|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Manasota Key, Englewood Florida. Manasota Key is located in Englewood Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Manasota Key Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Manasota Key REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Manasota Key home!

Manasota Key Homes: Previous 1 2 3 4 Next
Manasota Key Condos Manasota Key Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $699,900 | 4 | 3 | 2 | 2860 | 1998 | Yes | No |
| City of Englewood, Development: PELICAN SHORES, Manasota Key, Listing Information Courtesy of Island Attitude Realty | ||||||||
| This single family home built in 1998 has 4 bedrooms, 3 full baths, living area is approximately 2,860 square feet, total area is approximately 3,732 square feet, there is a 2 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; flood zone, in county, cable available, zoning (RSF3.5). The rear patio exposure is to the North. Rooms include; inlaw / rental apartment, 411902235010. Interior features include; cathedral ceiling or vaulted ceiling, ceiling fans, skylights, smoke alarms, solid surface counters, walk-in closet, washer and dryer hook-up, window treatments, great room, open plan, volume ceilings, breakfast bar, garden tub, tub with separate shower stall, guest quarters. Exterior features include; balcony/sun deck, fenced, gutters / downspouts, hot tub/spa, mature landscaping, patio/porch open, sliding doors, trees/landscaped, metal roof. The swimming pool features are gunite/concrete, in ground, heated spa. Recreation amenities include; dock, water access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $799,000 | 3 | 2 | 3 | 3132 | 1973 | No | Yes |
| City of Englewood, Development: MANASOTA KEY, NEW LISTING, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This saltwater bay front single family home built in 1973 has 3 bedrooms, 2 full baths, living area is approximately 3,132 square feet, total area is approximately 4,030 square feet, there is a 3 car garage, garage/parking is described as; door opener, oversized, parking pad, side rear entry, workshop, construction type is described as; stucco, the lot is described as; dead-end street, cable available, cable connected, zoning (RE2). The rear patio exposure is to the West. Rooms include; florida room, 0502 16 0004, office / den / library, breezeway. Interior features include; ceiling fans, crown moulding, skylights, storage room, walk-in closet. Exterior features include; detached workshop, fenced, french doors, fruit trees, irrigation system, mature landscaping, oak trees, outdoor lights, parking - rv/boat, patio/porch covered, patio/porch screened, utility shed, metal roof. Waterfront is described as; bay front or harbor front, gulf access, intracoastal waterway (icw), no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded intracoastal waterway (icw) access, deeded beach access, deeded beach access, deeded boat dock onsite, no low bridges, sailboat water. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $799,000 | 4 | 4 | 2 | 2482 | 1968 | No | Yes |
| City of Englewood, Development: MANASOTA KEY, PRICE REDUCED, Listing Information Courtesy of Nelda Thompson and Assoc. | ||||||||
| This bay front single family home built in 1968 has 4 bedrooms, 4 full baths, living area is approximately 2,482 square feet, total area is approximately 3,594 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, guest parking, circular drive, construction type is described as; block, the lot is described as; conservation, flood zone, in county, cable connected, fire hydrant, zoning (RE2). The rear patio exposure is to the East. Interior features include; ceiling fans, unfurnished, walk-in closet, washer and dryer hook-up, eat-in kitchen, formal dining room separate, formal living room, split bedrooms, breakfast bar, walk-in pantry, pantry. Exterior features include; irrigation system, oak trees, outdoor grill, patio/porch covered, patio/porch screened, sliding doors, trees/landscaped, tile roof. Restrictions include; special community restrictions, sold as-is. Waterfront is described as; bay front or harbor front. Waterfront access is described as; deeded beach access, deeded bay access or deeded harbor access, deeded boat dock onsite, boat lift or davits. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $799,000 | 4 | 2 | 0 | 2473 | 1948 | No | Yes |
| City of Englewood, Subdivision: LEMON BAY ESTATES NO, Development: Manasota Key, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This saltwater bay front single family home built in 1948 has 4 bedrooms, 2 full baths, living area is approximately 2,473 square feet, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 106X228X100X263, the lot is described as; paved street, flood zone, cable available, zoning (RSF3.5). The rear patio exposure is to the East. Rooms include; florida room, 411902235003, family room. Interior features include; ceiling fans, living room/great room, pantry, walk in pantry. Exterior features include; parking - rv/boat, sliding doors, built up roof. Waterfront is described as; bay front or harbor front, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded beach access, deeded intracoastal waterway (icw) access, deeded boat dock onsite, no low bridges, sailboat water, seawall (not concrete). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $799,000 | 2 | 1 | 0 | 1056 | 1953 | No | Yes |
| City of Englewood, Development: LENNEHOLME, Manasota Key, PRICE REDUCED, Listing Information Courtesy of Nelda Thompson and Assoc. | ||||||||
| This bay front single family home built in 1953 has 2 bedrooms, 1 full baths, living area is approximately 1,056 square feet, total area is approximately 1,381 square feet, the lot is described as; flood zone, in county, oversized lot, cable available, zoning (RSF3.5). The rear patio exposure is to the West. Waterfront is described as; bay front or harbor front. Waterfront access is described as; deeded beach access, deeded bay access or deeded harbor access, deeded intracoastal waterway (icw) access, concrete seawall, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $895,000 | 3 | 2 | 0 | 1634 | 1982 | Yes | Yes |
| City of Englewood, Development: GULFRIDGE, Manasota Key, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater single family home built in 1982 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,634 square feet, total area is approximately 3,757 square feet, construction type is described as; wood frame, lot dimensions of approximately 57'X444', the lot is described as; in county, cable connected, The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; blinds and shades, ceiling fans, unfurnished, window treatments, eat-in kitchen, living/dining room combination, open plan, volume ceilings, shower only. Exterior features include; balcony/sun deck, hot tub/spa, hurricane shutters, patio/porch covered, patio/porch screened, sliding doors, utility shed, shingle roof. The swimming pool features are in ground, spa. Restrictions include; sold as-is. Waterfront is described as; gulf access, intracoastal waterway (icw). Waterfront access is described as; deeded intracoastal waterway (icw) access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $899,000 | 3 | 2 | 0 | 2242 | 1989 | No | No |
| City of Englewood, Development: GALLEONS REACH CORR, Manasota Key, Listing Information Courtesy of Allison James Estates and Homes | ||||||||
| This single family home built in 1989 has 3 bedrooms, 2 full baths, living area is approximately 2,242 square feet, garage/parking is described as; workshop, oversized, the lot is described as; wooded view, cable available, zoning (RE2). The rear patio exposure is to the East. Interior features include; cathedral ceiling or vaulted ceiling, solid surface counters, unfurnished, walk-in closet, skylights, breakfast room separate, split bedrooms, open plan, walk-in pantry, island, tub with separate shower stall, dual sinks. Exterior features include; french doors, fruit trees, hot tub/spa, mature landscaping, storage, balcony/sun deck, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $950,000 | 2 | 2 | 0 | 1376 | 1973 | No | Yes |
| City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of Gulf Realty and Assoc.,Inc. | ||||||||
| This saltwater bay front single family home built in 1973 has 2 bedrooms, 2 full baths, living area is approximately 1,376 square feet, total area is approximately 4,127 square feet, construction type is described as; wood frame, the lot is described as; flood zone, key lot, cable available, zoning (RE2). Exterior features include; balcony/sun deck, sliding doors. Waterfront is described as; bay front or harbor front, gulf access, intracoastal waterway (icw). Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded intracoastal waterway (icw) access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $977,700 | 2 | 2 | 0 | 1025 | 1973 | No | Yes |
| City of Englewood, Development: MANASOTA KEY, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This single family home built in 1973 has 2 bedrooms, 2 full baths, living area is approximately 1,025 square feet, total area is approximately 1,641 square feet, construction type is described as; block, wood frame, the lot is described as; private street, zoning (RE2). Rooms include; foyer, 0500 02 0006. Interior features include; stone counters, solid surface counters, furnished, window treatmen, living/dining room combination, open plan, tub with shower. Exterior features include; shingle roof. Waterfront is described as; bay front or harbor front, private beach front. Waterfront access is described as; deeded beach access, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,000,000 | 3 | 2 | 0 | 3037 | 2006 | No | Yes |
| City of Englewood, Development: UNINCORPORATED, Manasota Key, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This saltwater bay front single family home built in 2006 has 3 bedrooms, 2 full baths, living area is approximately 3,037 square feet, total area is approximately 5,478 square feet, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, in county, key lot, cable available, zoning (RE2). The rear patio exposure is to the East. Rooms include; bonus room, 0476 15 0014, foyer, inside utility, office / den / library. Interior features include; ceiling fans, smoke alarms, stone counters, storage room, walk-in closet, eat-in kitchen, kitchen/family room combo, living room/great room, split bedrooms, breakfast bar, tub with separate shower stall. Exterior features include; balcony/sun deck, fenced, french doors, outdoor lights, patio/porch covered, patio/porch screened, trees/landscaped, membrane roof. Recreation amenities include; playground, public boat ramp, water access. Waterfront is described as; bay front or harbor front, gulf access. Waterfront access is described as; deeded bay access or deeded harbor access, deeded intracoastal waterway (icw) access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,150,000 | 5 | 3 | 2 | 4071 | 1982 | No | Yes |
| City of Englewood, Development: Manasota Key, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This saltwater bay front single family home built in 1982 has 5 bedrooms, 3 full baths, 1 half baths, living area is approximately 4,071 square feet, total area is approximately 5,778 square feet, there is a 2 bay carport, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), siding, wood frame, lot dimensions of approximately 101X203X105X94, the lot is described as; flood zone, key lot, paved street, tennis court view, cable available, zoning (RE2). The rear patio exposure is to the East. Rooms include; bonus room, 0489 24 0003, inlaw / rental apartment, inside utility, office / den / library. Interior features include; blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, smoke alarms, solid surface counters, solid wood cabinets, storage room, walk-in closet, washer and dryer hook-up, window treatments, great room, kitchen/family room combo, living room/great room, living/dining room combination, split bedrooms, volume ceilings, breakfast bar, tub with separate shower stall, guest quarters. Exterior features include; shingle roof. Recreation amenities include; park, playground, water access. Waterfront is described as; bay front or harbor front, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded access to gulf of mexico, deeded beach access, deeded boat dock onsite, no low bridges, sailboat water, seawall (not concrete). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,195,000 | 3 | 3 | 3 | 3374 | 1994 | Yes | Yes |
| City of Englewood, Development: HOLIDAY ISLES AMENDED, Manasota Key, PRICE REDUCED, Listing Information Courtesy of Margaret Adorjan and Associates | ||||||||
| This saltwater bay front single family home built in 1994 has 3 bedrooms, 3 full baths, living area is approximately 3,374 square feet, total area is approximately 7,296 square feet, there is a 3 car garage, garage/parking is described as; parking pad, door opener, attached, workshop, construction type is described as; concrete block stucco (cbs), wood frame, siding, lot dimensions of approximately 88X141X88X141, the lot is described as; flood zone, sidewalk, paved street, cable available, street lights, zoning (CT). The rear patio exposure is to the Northwest. Rooms include; office / den / library, 411901476003. Interior features include; walk-in closet, wet bar, handicapped modified, ceiling fans, central vac, smoke alarms, volume ceilings, breakfast bar, dual sinks, shower only. Exterior features include; outdoor lights, fenced, fruit trees, hurricane shutters, gutters / downspouts, detached in-law apt, patio/porch screened, french doors, hot tub/spa, irrigation system, mature landscaping, rental apartment, metal roof. The swimming pool features are gunite/concrete, heated pool, in ground, spa. Waterfront is described as; bay front or harbor front, gulf access, intracoastal waterway (icw), no low bridges. Waterfront access is described as; deeded access to gulf of mexico, deeded bay access or deeded harbor access, deeded intracoastal waterway (icw) access, no low bridges, sailboat water, deeded boat dock onsite, fishing pier, riprap. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,200,000 | 3 | 2 | 0 | 2194 | 1966 | No | Yes |
| City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of Nelda Thompson and Assoc. | ||||||||
| This bay front single family home built in 1966 has 3 bedrooms, 2 full baths, living area is approximately 2,194 square feet, construction type is described as; block, the lot is described as; flood zone, in county, paved street, wooded view, cable available, fire hydrant, zoning (RE2). The rear patio exposure is to the East. Interior features include; ceiling fans, attic ventilator, smoke alarms, unfurnished, walk-in closet, great room, living/dining room combination, mstr bedroom downstairs, kitchen/family room combo, open plan, split bedrooms, breakfast bar, pantry, tub with separate shower stall. Exterior features include; oak trees, utility shed, tile roof. Restrictions include; sold as-is. Waterfront is described as; bay front or harbor front. Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded intracoastal waterway (icw) access, deeded access to gulf of mexico, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,200,000 | 3 | 2 | 1 | 1410 | 1969 | No | Yes |
| City of Englewood, Development: JOEL, Manasota Key, Listing Information Courtesy of Nelda Thompson and Assoc. | ||||||||
| This saltwater single family home built in 1969 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,410 square feet, total area is approximately 2,542 square feet, there is a 1 bay carport, garage/parking is described as; workshop, attached, construction type is described as; on piling, siding, wood frame, lot dimensions of approximately 75X400, the lot is described as; coastal construction control line (cccl), flood zone, in county, key lot, wooded view, cable available, zoning (RE2). Interior features include; ceiling fans, cathedral ceiling or vaulted ceiling, storage room, unfurnished, living room/great room, living/dining room combination, volume ceilings, split bedrooms, walk-in pantry. Exterior features include; hurricane shutters, outdoor shower, sliding doors, trees/landscaped, shingle roof. Waterfront is described as; gulf front, private beach front. Waterfront access is described as; deeded beach access, deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,250,000 | 3 | 2 | 2 | 2602 | 1958 | Yes | Yes |
| City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This saltwater bay front single family home built in 1958 has 3 bedrooms, 2 full baths, 1 half baths, living area is approximately 2,602 square feet, total area is approximately 3,444 square feet, there is a 2 car garage, garage/parking is described as; door opener, detached, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 126X293, the lot is described as; flood zone, paved street, coastal construction control line (cccl), cable connected, zoning (RE2). The rear patio exposure is to the West. Rooms include; florida room, 0500 07 0011, inside utility, family room. Interior features include; ceiling fans, smoke alarms, window treatments, blinds and shades, formal dining room separate, split bedrooms, living room/great room, open plan, pantry, bidet, dual sinks, tub with shower, bath w spa/hydro massage tub. Exterior features include; outdoor lights, hurricane shutters, gutters / downspouts, balcony/sun deck, irrigation system, mature landscaping, outdoor shower, patio/porch open, sliding doors, trees/landscaped, shingle roof. The swimming pool features are screen enclosure, heated pool, in ground. Waterfront is described as; gulf access, gulf front. Waterfront access is described as; deeded bay access or deeded harbor access, riprap. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,385,000 | 3 | 3 | 2 | 2016 | 1961 | No | Yes |
| City of Englewood, Development: MANASOTA SUB, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This saltwater single family home built in 1961 has 3 bedrooms, 3 full baths, living area is approximately 2,016 square feet, total area is approximately 2,892 square feet, there is a 2 bay carport, construction type is described as; concrete block stucco (cbs), the lot is described as; coastal construction control line (cccl), in county, key lot, oversized lot, cable available, fire hydrant, zoning (RE2). The rear patio exposure is to the West. Rooms include; inside utility. Interior features include; blinds and shades, ceiling fans, smoke alarms, solid surface counters, solid wood cabinets, window treatments, living/dining room combination, open plan, volume ceilings, desk built in, tub with shower. Exterior features include; balcony/sun deck, oak trees, patio/porch covered, sliding doors, trees/landscaped, shingle roof. Recreation amenities include; community boat ramp. Restrictions include; sold as-is. Waterfront is described as; gulf front, private beach front. Waterfront access is described as; deeded beach access, deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,390,000 | 3 | 4 | 3 | 4388 | 2007 | No | No |
| City of Englewood, Development: GALLEONS REACH CORR, Manasota Key, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 2007 has 3 bedrooms, 4 full baths, living area is approximately 4,388 square feet, total area is approximately 7,948 square feet, there is a 3 car garage, garage/parking is described as; door opener, drive space, guest parking, open parking, oversized, parking pad, side rear entry, workshop, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, in county, key lot, paved street, wooded view, cable connected, zoning (RE2). The rear patio exposure is to the East. Rooms include; family room, 0502 08 0004. Interior features include; blinds and shades, ceiling fans, cathedral ceiling or vaulted ceiling, central vac, crown moulding, elevator, hot tub/spa, smoke alarms, solid surface counters, solid wood cabinets, stone counters, storage room, thermal wndws, wet bar, formal living room, great room, kitchen/family room combo, open plan, volume ceilings, island, bath w spa/hydro massage tub, dual sinks, handicapped accessible, tub with separate shower stall. Exterior features include; balcony/sun deck, french doors, hot tub/spa, irrigation system, mature landscaping, oak trees, outdoor lights, outdoor shower, patio/porch screened, sliding doors, storage, wheelchair accessible, tile roof. Recreation amenities include; fishing pier, park, playground, public boat ramp, water access. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,399,900 | 2 | 2 | 3 | 1854 | 1986 | No | Yes |
| City of Englewood, Development: MANASOTA KEY, PRICE REDUCED, Listing Information Courtesy of Gulf Realty and Assoc.,Inc. | ||||||||
| This saltwater single family home built in 1986 has 2 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,854 square feet, total area is approximately 3,449 square feet, there is a 3 car garage, garage/parking is described as; door opener, construction type is described as; wood frame, the lot is described as; coastal construction control line (cccl), flood zone, paved street, cable connected, zoning (RE2). The rear patio exposure is to the West. Interior features include; ceiling fans, smoke alarms, storage room, walk-in closet, washer and dryer hook-up, window treatments, living/dining room combination, split bedrooms, shower only, dual sinks. Exterior features include; patio/porch open, sliding doors, storage, shingle roof. Restrictions include; sold as-is. Waterfront is described as; gulf front, public beach front. Waterfront access is described as; deeded beach access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,485,000 | 3 | 2 | 2 | 2410 | 1994 | Yes | Yes |
| City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This saltwater bay front single family home built in 1994 has 3 bedrooms, 2 full baths, living area is approximately 2,410 square feet, total area is approximately 5,638 square feet, there is a 2 car garage, garage/parking is described as; attached, circular drive, door opener, drive space, golf cart, guest parking, open parking, side rear entry, workshop, construction type is described as; concrete block stucco (cbs), siding, wood frame, the lot is described as; flood zone, in county, key lot, level, paved street, wooded view, cable available, cable connected, zoning (RE2). The rear patio exposure is to the East. Rooms include; bonus room, 0500 16 0002, loft, media room, office / den / library. Interior features include; attic, blinds and shades, cathedral ceiling or vaulted ceiling, ceiling fans, crown moulding, dumb waiter, smoke alarms, storage room, thermal wndws, tray ceiling, tv antenna, walk-in closet, washer and dryer hook-up, window treatments, eat-in kitchen, mstr bedroom downstairs, open plan, split bedrooms, volume ceilings, dual sinks, tub with separate shower stall. Exterior features include; balcony/sun deck, french doors, fenced, fruit trees, mature landscaping, oak trees, outdoor lights, outdoor shower, parking - rv/boat, patio/porch covered, patio/porch open, patio/porch screened, shingle roof. The swimming pool features are gunite/concrete, heated pool, in ground, screen enclosure. Waterfront is described as; bay front or harbor front, gulf access, intracoastal waterway (icw). Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded access to gulf of mexico, deeded intracoastal waterway (icw) access, deeded boat dock onsite, boat lift or davits. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $1,485,000 | 4 | 3 | 2 | 4560 | 1988 | Yes | Yes |
| City of Englewood, Development: MANASOTA ACRES, PRICE REDUCED, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This saltwater bay front single family home built in 1988 has 4 bedrooms, 3 full baths, 1 half baths, living area is approximately 4,560 square feet, total area is approximately 7,026 square feet, there is a 2 car garage, garage/parking is described as; circular drive, door opener, attached, drive space, open parking, oversized, parking pad, side rear entry, workshop, construction type is described as; concrete block stucco (cbs), stone, the lot is described as; flood zone, in county, key lot, cable available, cable connected, zoning (RE2). The rear patio exposure is to the East. Rooms include; bonus room, 0489 17 0007, inside utility, office / den / library. Interior features include; attic, blinds and shades, ceiling fans, dry bar, smoke alarms, solid surface counters, solid wood cabinets, stone counters, storage room, walk-in closet, washer and dryer hook-up, wet bar, window treatments, breakfast bar, pantry, dual sinks, tub with separate shower stall. Exterior features include; gutters / downspouts, irrigation system, outdoor shower, parking - rv/boat, patio/porch covered, patio/porch screened, sliding doors, storage, tile roof. The swimming pool features are heated pool, in ground. Recreation amenities include; community boat ramp, dock, park, playground, public boat ramp, clubhouse/recreation building, water access. Waterfront is described as; bay front or harbor front, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded access to gulf of mexico, deeded boat dock onsite, no low bridges, seawall (not concrete). | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Manasota Key Homes: Previous 1 2 3 4 Next
Manasota Key Condos Manasota Key Land
If you are considering the purchase of Manasota Key real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites:
Boat Docks and Boat Slips
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Owner/Seller Financed Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land
and the Residential Income Property (Duplex, Triplex, Quadrplex/Fourplex or 5 or More Units)
|