|
|
|
|
Welcome! My name is Drake Bliss, REALTOR. On this website, you will find the homes, condos and building lots currently for sale in Manasota Key, Englewood Florida. Manasota Key is located in Englewood Florida and offers great access to the Gulf of Mexico, beaches, boating, fishing and relaxing! If you have any questions on buying a home, condo or lot in Manasota Key Florida, please do not hesitate to call me at 239-910-1948 or email me at Drake@DrakeBliss.com, contact me today. Hire me today as your Manasota Key REALTOR by joining the FREE Waterfront Wonderland Buyer Guide to get the full details on the properties listed below. I want to be your partner in success for finding your Manasota Key home!
Manasota Key Homes: 1 2 3 4 Next
Manasota Key Condos Manasota Key Land
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,500 | 2 | 1 | 1 | 720 | 1958 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: ENGLEWOOD SHORES, Development: SOUTH MANASOTA KEY, PRICE INCREASED, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 1958 has 2 bedrooms, 1 full baths, living area is approximately 720 square feet, total area is approximately 1,280 square feet, there is a 1 bay carport, construction type is described as; block, the lot is described as; cul-de-sac, flood zone, in county, paved street, cable available, cable connected, zoning (RMF7.5). The rear patio exposure is to the East. Interior features include; blinds and shades, ceiling fans, furnished, smoke alarms, window treatments, eat-in kitchen, living room, open plan, breakfast bar, tub with shower. Exterior features include; gutters / downspouts, mature landscaping, outdoor lights, patio/porch covered, patio/porch screened, utility shed, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $199,900 | 2 | 1 | 1 | 963 | 1972 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: ENGLEWOOD BEACH VILLAS, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Margaret Adorjan and Associates | ||||||||
| This single family home built in 1972 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 963 square feet, there is a 1 bay carport, garage/parking is described as; drive space, washer/dryer hookup, guest parking, open parking, construction type is described as; block, the lot is described as; paved street, private street, level, cable connected, zoning (RMF12). The rear patio exposure is to the East. Rooms include; florida room. Interior features include; blinds and shades, furnished, window rods, smoke alarms, walk-in closet, washer and dryer hook-up, window treatments, tub with shower. Exterior features include; irrigation system, mature landscaping, patio/porch/deck cov, shingle roof, shingle roof. Recreation amenities include; clubhouse/recreation building, shuffleboard. Restrictions include; deed restrictions, community fees required, special community restrictions, certified over 55 community. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $239,000 | 2 | 1 | 0 | 924 | 1967 | No | No |
| Status: ACTIVE, City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of Century 21 Almar and Associates, Inc. | ||||||||
| This single family home built in 1967 has 2 bedrooms, 1 full baths, 1 half baths, living area is approximately 924 square feet, total area is approximately 1,344 square feet, garage/parking is described as; circular drive, drive space, parking pad, construction type is described as; concrete block stucco (cbs), the lot is described as; corner lot, oversized lot, dead-end street, private street, cable available, zoning (RMF10). Rooms include; florida room, 411902229001, inside utility. Interior features include; blinds and shades, ceiling fans, furnished, inside utility, smoke alarms, storage room, washer and dryer hook-up, eat-in kitchen, great room, open plan, split bedrooms, dual sinks, shower only. Exterior features include; french doors, gutters / downspouts, mature landscaping, outdoor lights, outdoor shower, parking - rv/boat, patio/porch/deck cov, sliding doors, storage, utility shed, shingle roof, shingle roof. Recreation amenities include; community boat ramp, dock, public boat ramp, water access. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $289,999 | 4 | 3 | 0 | 1443 | 1958 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: ENGLEWOOD SHORES, Development: SOUTH MANASOTA KEY, PRICE REDUCED, Listing Information Courtesy of Lemon Bay Realty | ||||||||
| This single family home built in 1958 has 4 bedrooms, 3 full baths, living area is approximately 1,443 square feet, construction type is described as; block, the lot is described as; flood zone, high speed interent available, cable connected, zoning (RMF7.5). Interior features include; unfurnished, blinds and shades, inside utility, smoke alarms, solid surface counters. Exterior features include; detached in-law apt, gutters / downspouts, outdoor shower, parking - rv/boat, utility shed, xeriscape, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $299,000 | 2 | 2 | 2 | 1073 | 1969 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: LEMON BAY ESTATES NO 1, Development: SOUTH MANASOTA KEY, PRICE REDUCED, Listing Information Courtesy of Matchmaker Homes | ||||||||
| This single family home built in 1969 has 2 bedrooms, 2 full baths, living area is approximately 1,073 square feet, total area is approximately 1,905 square feet, there is a 2 car garage, garage/parking is described as; attached, circular drive, door opener, construction type is described as; concrete block stucco (cbs), the lot is described as; corner lot, flood zone, in county, dead-end street, unpaved street, high speed interent available, cable available, street lights, zoning (RSF3.5). The rear patio exposure is to the South. Rooms include; inside utility. Interior features include; blinds and shades, ceiling fans, storage room, unfurnished, walk-in closet, window treatments, living-dining room combination, split bedrooms, walk-in pantry, tub with shower. Exterior features include; gutters / downspouts, mature landscaping, oak trees, outdoor lights, patio/porch covered, patio/porch screened, sliding doors, trees/landscaped, shingle roof, shingle roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $329,900 | 2 | 1 | 1 | 906 | 1958 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: HOLIDAY SHORES, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This saltwater sailboat access single family home built in 1958 has 2 bedrooms, 1 full baths, living area is approximately 906 square feet, total area is approximately 1,434 square feet, there is a 1 bay carport, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X100X75X100, the lot is described as; corner lot, flood zone, paved street, zoning (RSF5). The rear patio exposure is to the East. Interior features include; unfurnished, ceiling fans, smoke alarms, solid surface counters, solid wood cabinets, window treatments, formal dining room, tub with shower. Exterior features include; outdoor shower, patio/porch open, stables, trees/landscaped, shingle roof, shingle roof. Waterfront is described as; canal, gulf access, no low bridges. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico, deeded access to gulf and deeded access to bay, boat lift or davits, concrete seawall, no low bridges. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $329,900 | 3 | 2 | 1 | 1567 | 1973 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: ENGLEWOOD SHORES, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Margaret Adorjan and Associates | ||||||||
| This single family home built in 1973 has 3 bedrooms, 2 full baths, living area is approximately 1,567 square feet, total area is approximately 2,370 square feet, there is a 1 car garage, garage/parking is described as; attached, door opener, oversized, side rear entry, construction type is described as; concrete block stucco (cbs), the lot is described as; flood zone, in county, oversized lot, paved street, cable available, zoning (RMF7.5). The rear patio exposure is to the East. Interior features include; unfurnished, blinds and shades, ceiling fans, window treatments. Exterior features include; balcony/sun deck, gutters / downspouts, hurricane shutters, outdoor shower, parking - rv/boat, patio/porch/deck cov, patio/porch/deck scr, screen/covered encl, sliding doors, tile roof, tile roof. Recreation amenities include; park, water access. Restrictions include; no deed restrictions, sold as-is. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $340,000 | 3 | 2 | 2 | 1354 | 1961 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: LEMON BAY ESTATES NO 1, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This single family home built in 1961 has 3 bedrooms, 2 full baths, living area is approximately 1,354 square feet, total area is approximately 2,023 square feet, there is a 2 car garage, garage/parking is described as; attached, washer/dryer hookup, construction type is described as; block, the lot is described as; flood zone, in county, level, oversized lot, cable available, zoning (RSF3.5). The rear patio exposure is to the South. Interior features include; unfurnished, blinds and shades, ceiling fans, eat-in kitchen, formal dining room, kitchen-family room combination, master bedroom 1st floor, living room, split bedrooms, breakfast bar, garden tub. Exterior features include; mature landscaping, outdoor lights, outdoor shower, patio/porch/deck cov, patio/porch/deck scr, sliding doors, trees/landscaped, metal roof, metal roof. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $349,900 | 3 | 2 | 1 | 1620 | 1964 | No | No |
| Status: ACTIVE, City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of RE/MAX Alliance Group | ||||||||
| This single family home built in 1964 has 3 bedrooms, 2 full baths, living area is approximately 1,620 square feet, there is a 1 car garage, garage/parking is described as; attached, drive space, guest parking, washer/dryer hookup, workshop, oversized, parking pad, covered parking, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 166.67X100, the lot is described as; flood zone, in county, level, oversized lot, wooded view, unpaved street, cable available, zoning (RE2). Rooms include; florida room. Interior features include; unfurnished, blinds and shades, ceiling fans, attic, washer and dryer hook-up, window treatments, open plan, great room, walk-in pantry, tub with shower. Exterior features include; fenced, mature landscaping, trees/landscaped, sliding doors, parking - rv/boat, shingle roof, shingle roof. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $399,900 | 5 | 3 | 1 | 2770 | 1978 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: CHADWICK, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This single family home built in 1978 has 5 bedrooms, 3 full baths, living area is approximately 2,770 square feet, total area is approximately 3,936 square feet, there is a 1 car garage, garage/parking is described as; attached, construction type is described as; concrete block stucco (cbs), siding, the lot is described as; corner lot, oversized lot, paved street, cable available, zoning (RMF12). The rear patio exposure is to the East. Rooms include; bonus room, 4119 1242 6002. Interior features include; unfurnished, stone counters, solid wood cabinets, ceiling fans, washer and dryer hook-up, great room, living-dining room combination, split bedrooms, kitchen-family room combination, open plan, breakfast bar, separate tub, shower, guest quarters. Exterior features include; balcony/sun deck, sliding doors, shingle roof, shingle roof. Recreation amenities include; community boat ramp, water access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $499,000 | 4 | 5 | 3 | 5421 | 2007 | No | Yes |
| Status: ACTIVE, City of Englewood, Development: MANASOTA KEY., PRICE REDUCED, Listing Information Courtesy of Hamsher Realty, Inc. | ||||||||
| This saltwater sailboat access single family home built in 2007 has 4 bedrooms, 5 full baths, living area is approximately 5,421 square feet, there is a 3 car garage, garage/parking is described as; attached, construction type is described as; block, the lot is described as; in county, zoning (RE2). Interior features include; unfurnished, other see remarks. Exterior features include; other, other roof, other roof. Waterfront is described as; bay front or harbor front, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, concrete seawall, no low bridges, sailboat water. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $499,000 | 2 | 1 | 0 | 870 | 1976 | No | Yes |
| Status: ACTIVE, City of Englewood, Development: PELICAN SHORES WEST, NEW LISTING, Listing Information Courtesy of Nelda Thompson and Assoc. | ||||||||
| This saltwater single family home built in 1976 has 2 bedrooms, 1 full baths, living area is approximately 870 square feet, total area is approximately 1,070 square feet, construction type is described as; wood frame, the lot is described as; coastal construction control line (cccl), flood zone, level, zoning (RSF3.5). The rear patio exposure is to the East. Interior features include; furnished (turnkey), blinds and shades, window treatments, open plan. Exterior features include; patio/porch/deck scr, shingle roof, shingle roof. Waterfront is described as; gulf front. Waterfront access is described as; deeded beach access, deeded bay access or deeded harbor access, boat docks 1st come 1st serve. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $575,000 | 2 | 1 | 0 | 790 | 1950 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: CHADWICK, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Brett Barber and Company Real Estate | ||||||||
| This single family home built in 1950 has 2 bedrooms, 1 full baths, living area is approximately 790 square feet, construction type is described as; block, lot dimensions of approximately 50X70, the lot is described as; flood zone, paved street, zoning (RSF5). The rear patio exposure is to the South. Interior features include; window treatments, ceiling fans, smoke alarms, furnished, tub with shower. Exterior features include; shingle roof, shingle roof. Waterfront is described as; public beach front. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $599,000 | 2 | 2 | 1 | 1643 | 1957 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: BAY SIDE, Development: MANASOTA KEY, Listing Information Courtesy of RE/MAX Hometown Properties | ||||||||
| This saltwater canal front single family home built in 1957 has 2 bedrooms, 2 full baths, living area is approximately 1,643 square feet, total area is approximately 2,043 square feet, there is a 1 bay carport, garage/parking is described as; drive space, guest parking, washer/dryer hookup, construction type is described as; block, the lot is described as; in county, oversized lot, paved street, zoning (RSF5). The rear patio exposure is to the East. Interior features include; ceiling fans, blinds and shades, furnished, handicapped modified, smoke alarms, thermal windows, washer and dryer hook-up, window treatments. Exterior features include; hurricane shutters, mature landscaping, parking - rv/boat, patio/porch screened, trees/landscaped, shingle roof, shingle roof. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $650,000 | 3 | 3 | 2 | 2064 | 1974 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: LEMON BAY ESTATES NO 1, Development: SOUTH MANASOTA KEY, PRICE INCREASED, Listing Information Courtesy of Manasota Key Realty, Inc. | ||||||||
| This saltwater bay front single family home built in 1974 has 3 bedrooms, 3 full baths, living area is approximately 2,064 square feet, total area is approximately 2,902 square feet, there is a 2 car garage, garage/parking is described as; attached, door opener, workshop, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 144X101, the lot is described as; corner lot, flood zone, fire hydrant, zoning (RSF3.5). The rear patio exposure is to the North. Interior features include; unfurnished, ceiling fans, inside utility, walk-in closet, window treatments, eat-in kitchen, split bedrooms, tub with shower. Exterior features include; mature landscaping, sliding doors, utility shed, tile roof, built up roof, tile roof. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access, deeded bay access or deeded harbor access, deeded intracoastal waterway (icw) access. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $679,000 | 2 | 3 | 0 | 1440 | 1981 | No | No |
| Status: ACTIVE, City of Englewood, Subdivision: CHADWICK, Development: SOUTH MANASOTA KEY, PRICE REDUCED, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This single family home built in 1981 has 2 bedrooms, 3 full baths, 1 half baths, living area is approximately 1,440 square feet, total area is approximately 3,346 square feet, construction type is described as; on piling, wood frame, lot dimensions of approximately 50X85, the lot is described as; dead-end street, zoning (RSF5). The rear patio exposure is to the North. Rooms include; foyer, 411912479012, inside utility, den/library/office. Interior features include; unfurnished, blinds and shades, ceiling fans, elevator, solid surface counters, solid wood cabinets, washer and dryer hook-up, kitchen-family room combination, living room, living-dining room combination, open plan, breakfast bar, walk-in pantry. Exterior features include; balcony/sun deck, hurricane shutters, parking - rv/boat, rental apartment, sliding doors, storage, other roof, other roof. Recreation amenities include; elevators, water access. Restrictions include; no deed restrictions. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $699,000 | 3 | 2 | 2 | 1822 | 1962 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: GULFRIDGE, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This saltwater bay front single family home built in 1962 has 3 bedrooms, 2 full baths, living area is approximately 1,822 square feet, total area is approximately 3,218 square feet, there is a 2 bay carport, construction type is described as; concrete block stucco (cbs), wood frame, siding, lot dimensions of approximately 57X460X60X462, the lot is described as; flood zone, in county, paved street, high speed interent available, cable connected, street lights, zoning (RMF7.5). The rear patio exposure is to the North. Interior features include; attic ventilator, blinds and shades, ceiling fans, furnished, smoke alarms, storage room, washer and dryer hook-up, window treatments, living-dining room combination, dual sinks, tub with shower, guest quarters. Exterior features include; detached in-law apt, french doors, mature landscaping, outdoor lights, patio/porch/deck open, patio/porch/deck scr, built up roof, built up roof. Restrictions include; sold as-is. Waterfront is described as; bay front or harbor front, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded access to gulf of mexico, deeded intracoastal waterway (icw) access, deeded boat dock onsite, no low bridges, concrete seawall. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $700,000 | 2 | 2 | 1 | 1410 | 1964 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: HOLIDAY SHORES, Development: SOUTH MANASOTA KEY, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This saltwater bay front single family home built in 1964 has 2 bedrooms, 2 full baths, 1 half baths, living area is approximately 1,410 square feet, total area is approximately 2,172 square feet, there is a 1 car garage, garage/parking is described as; detached, circular drive, construction type is described as; concrete block stucco (cbs), lot dimensions of approximately 75X112X76X98, the lot is described as; flood zone, in county, paved street, dead-end street, cable available, street lights, zoning (RSF5). The rear patio exposure is to the East. Interior features include; window treatments, washer and dryer hook-up, smoke alarms, furnished, ceiling fans, living-dining room combination, tub with shower. Exterior features include; outdoor lights, utility shed, built up roof, built up roof. Restrictions include; no deed restrictions, sold as-is. Waterfront is described as; bay front or harbor front, canal, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded access to gulf of mexico, deeded boat dock onsite, boat lift or davits, sailboat water, concrete seawall. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $700,000 | 2 | 2 | 1 | 1159 | 1968 | No | Yes |
| Status: ACTIVE, City of Englewood, Subdivision: BAY SIDE, Development: MANASOTA KEY, Listing Information Courtesy of Englewood Beach Realty, Inc. | ||||||||
| This saltwater bay front single family home built in 1968 has 2 bedrooms, 2 full baths, living area is approximately 1,159 square feet, total area is approximately 2,083 square feet, there is a 1 car garage, garage/parking is described as; attached, washer/dryer hookup, construction type is described as; block, lot dimensions of approximately 66X217X99X169, the lot is described as; flood zone, paved street, dead-end street, cable available, street lights, zoning (RSF5). Interior features include; unfurnished, washer and dryer hook-up. Exterior features include; patio/porch/deck open, shingle roof, shingle roof. Waterfront is described as; bay front, bay front or harbor front, gulf access, gulf front, intracoastal waterway (icw). Waterfront access is described as; deeded bay access or deeded harbor access, deeded access to gulf and deeded access to bay, deeded intracoastal waterway (icw) access, deeded beach access, deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Bedrooms | Baths | Garage/ Car Port | Living Area | Year Built | Pool | Waterfront |
FREE MLS Listings![]() Join the Buyer Guide | $723,000 | 2 | 2 | 0 | 1025 | 1973 | No | Yes |
| Status: ACTIVE, City of Englewood, Development: MANASOTA KEY, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This saltwater single family home built in 1973 has 2 bedrooms, 2 full baths, living area is approximately 1,025 square feet, total area is approximately 1,641 square feet, garage/parking is described as; drive space, construction type is described as; block, wood frame, the lot is described as; key lot, oversized lot, zoning (RE2). The rear patio exposure is to the East. Rooms include; foyer, 0500 02 0006. Interior features include; unfurnished, ceiling fans, smoke alarms, washer and dryer hook-up, living-dining room combination, open plan, tub with shower. Exterior features include; balcony/sun deck, utility shed, outdoor lights, patio/porch/deck open, storage, shingle roof, shingle roof. Restrictions include; sold as-is. Waterfront is described as; gulf access, intracoastal waterway (icw). Waterfront access is described as; deeded beach access, deeded intracoastal waterway (icw) access, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Waterfront Wonderland Buyer Guide and get the Complete Details on this Property! | ||||||||
Manasota Key Homes: 1 2 3 4 Next
Manasota Key Condos Manasota Key Land
Shop for your next home online!
If you are considering the purchase of Manasota Key real estate within the next 90 days consider using the
FREE Waterfront
Wonderland Buyer Property Guide service. The Buyer Property Guide is an
innovative and progressive way for you to purchase a home or building
site (lot) in Southwest Florida. You can quickly find the right property for you
in the comfort of your home or office 24 hours a day 7 days a week!
Learn More...
Southwest Florida is a Waterfront Wonderland
Listing Areas and Subdivisions Include:
Alva
Arcadia
Boca Grande
Bonita Springs:
Bonita Bay,
Bonita Beach,
Coconut,
Estero Bay Shores ,
Shadow Wood at the Brooks and
Spanish Wells
Buckingham
Cape Coral:
Foreclosure List,
Freshwater Access Waterfront,
Gulf of Mexico Access Waterfront,
Sailboat Access Waterfront,
Sportfish, Trawler and Flybridge Motor Yacht Waterfront,
Subdivisions:
Cape Harbour,
Cape Royal/Royal Tee Country Club,
Sandoval and
Tarpon Point Marina
Captiva Island
Casey Key
Chokoloskee
East Fort Myers
Englewood:
Rotonda,
Rotonda Meadows and
Rotonda Sands
Estero:
Grandezza
Everglades City
Ft. Myers:
Foreclosure List,
Caloosa Yacht and Racquet Club,
Fiddlesticks Country Club,
Gulf-Harbour Golf and Country Club,
The Landings Country Club,
Pelican Preserve and
Terraverde Condos
Fort Myers Beach
Gateway:
Stoneybrook
Goodland
Immokalee
LaBelle
Lakewood Ranch
Laurel
Lehigh Acres:
Foreclosure List
Longboat Key
Manasota Key
Marco Island
Naples:
Bonita Shores,
Fiddler Creek,
Grey Oaks,
Port Royal,
Mediterra,
Naples Park,
Pelican Bay ,
Sterling Oaks and
Vanderbilt Beach
Nokomis
North Fort Myers
North Port
Osprey
Pine Island:
Bokeelia,
Matlacha and
St. James City
Port Charlotte:
Gulf Cove,
South Gulf Cove,
Punta Gorda:
Burnt Store Isles,
Burnt Store Marina,
Punta Gorda Isles,
San Carlos Park
Sanibel Island
Sarasota
Siesta Key
Venice
and all areas in between!
Also check out the these web sites
Golf Course Property
Horse Property
Reduced Priced Homes, Condos and Land
Foreclosure Homes, Condos and Land
Short Sale Homes, Condos and Land
River Front Homes, Condos and Land.
|